UPDATED: 08-28-26 11:10 PDT

stick Clemson
  
Clemson               
W-L: ( 7- 6) PR = 79.3063

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 830 H LSU SEC ( 7- 6, 82.8) 10-17 906 H Troy SUN ( 8- 6, 71.6) 27-16 913 A Georgia Tech ACC ( 9- 4, 80.9) 21-24 920 H Syracuse ACC ( 3- 9, 68.6) 21-34 1004 A UNC ACC ( 5- 7, 74.5) 38-10 1011 A Boston Col ` ACC ( 3- 9, 69.1) 41-10 1018 H SMU ACC ( 8- 4, 83.7) 24-35 1101 H Duke ACC ( 9- 5, 81.2) 45-46 1108 H Florida St ACC ( 5- 7, 79.5) 24-10 1114 A Louisville ACC ( 8- 6, 81.6) 20-19 1122 H Furman 45-10 1129 A So Carolina SEC ( 4- 8, 77.4) 28-14 1227 N Penn St B10 ( 7- 6, 85.2) 10-22

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   830 H LSU                    10-17      -7     2    ---   -8.80
   906 H Troy                   27-16      11    13          -1.97
   913 A Georgia Tech           21-24      -3    -7    +      3.83
   920 H Syracuse               21-34     -13    16    ---  -27.00
  1004 A UNC                    38-10      28     0    +++   14.42
  1011 A Boston Col   `         41-10      31     5    +++    9.09
  1018 H SMU                    24-35     -11     1    ---  -11.89
  1101 H Duke                   45-46      -1     3    --    -4.41
  1108 H Florida St             24-10      14     5    +++    8.92
  1114 A Louisville             20-19       1    -8    +++    8.51
  1129 A So Carolina            28-14      14    -3    +++   17.36
  1227 N Penn St                10-22     -12    -6    ---   -6.11

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   830 H LSU                    10-17      -7     2    ---   -8.80
   920 H Syracuse               21-34     -13    16    ---  -27.00
  1018 H SMU                    24-35     -11     1    ---  -11.89
  1227 N Penn St                10-22     -12    -6    ---   -6.11
  1101 H Duke                   45-46      -1     3    --    -4.41

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
  1004 A UNC                    38-10      28     0    +++   14.42
  1011 A Boston Col   `         41-10      31     5    +++    9.09
  1108 H Florida St             24-10      14     5    +++    8.92
  1114 A Louisville             20-19       1    -8    +++    8.51
  1129 A So Carolina            28-14      14    -3    +++   17.36
   913 A Georgia Tech           21-24      -3    -7    +      3.83

division Games Only
Average number of games used in Games Correction = 12.75

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   0 H LSU             ( 7- 6, 82.8)    10-17      -17.13      34.09      -5.26         1.06           -11.90
   0 H Troy            ( 8- 6, 71.6)    27-16      -28.31      22.91      -5.26         1.06            37.51
   0 A Georgia Tech    ( 9- 4, 80.9)    21-24      -19.02      32.20       5.26         1.06            -7.31
   0 H Syracuse        ( 3- 9, 68.6)    21-34      -31.29      19.93      -5.26         1.06           -19.42
   0 A UNC             ( 5- 7, 74.5)    38-10      -25.43      25.78       5.26         1.06            65.97
   0 A Boston Col   `  ( 3- 9, 69.1)    41-10      -30.76      20.46       5.26         1.06            54.65
   0 H SMU             ( 8- 4, 83.7)    24-35      -16.22      35.00      -5.26         1.06           -11.41
   0 H Duke            ( 9- 5, 81.2)    45-46      -18.74      32.48      -5.26         1.06           -12.75
   0 H Florida St      ( 5- 7, 79.5)    24-10      -20.41      30.81      -5.26         1.06            54.29
   0 A Louisville      ( 8- 6, 81.6)    20-19      -18.34      32.88       5.26         1.06            81.05
   0 A So Carolina     ( 4- 8, 77.4)    28-14      -22.50      28.72       5.26         1.06            72.21
   0 N Penn St         ( 7- 6, 85.2)    10-22      -14.70      36.52      -0.00         1.06            -7.81
                                                                                                        ------
                                                                                                       295.07

winning pts = 365.6719 losing points = -70.5977

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------